Work Packages & Deliverables
| WP1 – Project Management and Coordination | |||
|---|---|---|---|
| Deliverables | |||
| D1.1 – Data Management Plan | ✓ | ||
| D1.2 – Project Management and Quality Assurance Plan | ✓ | ||
| D1.3 – Project sustainability 1 | ✓ | ||
| D1.4 – Policy brief 1 | ✓ | ||
| D1.5 – Project sustainability update 2 | ✓ | ||
| D1.6 – Policy brief 2 | |||
| WP2 – Design and Development of Digital Educational Environment, Educational Resources, Educational Scenarios, and Surveys | |||
|---|---|---|---|
| Deliverables | |||
| D2.1 – Web-based interactive virtual educational environment for networking, collaboration and communication | ✓ | ||
| D2.2 – Web-based Educational Resource Repository | ✓ | ||
| D2.3 – Digital educational resources, learning objects and educational scenarios (pilot versions) | ✓ | ||
| D2.4 – School Project Management Resources and Scientific Inquiry Instruments | ✓ | ||
| D2.5 – Digital educational resources and learning objects and educational scenarios (final versions) | ✓ | ||
| Milestones | |||
| MS1 – The first versions of the adapted e-me multilingual platform for collaborative learning and the resource repository will be made available internally | ✓ | ||
| MS2 – First versions of educational scenarios are available | ✓ | ||
| MS3 – Updated versions of educational scenarios are available following peer review evaluations | ✓ | ||
| MS4 – First versions of the project management resource and inquiry instruments will be made available internally for pilot testing | ✓ | ||
| WP3 – Enactment and Refinement of Educational Scenarios | |||
|---|---|---|---|
| Deliverables | |||
| D3.1 – Guidelines for establishment of local partnerships, for collecting evidence and for developing the case studies | ✓ | ||
| D3.2 – Collection of Reports, one from each enactment, with description of learning scenario adaptations, enactment procedures and student learning outcomes. Descriptions of classroom observations form part of these reports | ✓ | ||
| D3.3 – Local Partnership analytical case study reports on enactment and evaluation of educational scenarios. These are synthetic texts that provide interpretations on the partnership experience of enacting an educational scenario | ✓ | ||
| D3.4 – Consolidation of results and success stories. Edited volume with case studies | ✓ | ||
| Milestones | |||
| MS5 – Local Partnerships established | ✓ | ||
| MS6 – Educational Scenario Adaptations completed | ✓ | ||
| MS7 – Enactments of educational scenarios begin | ✓ | ||
| MS8 – First Public-School Event used as a pilot to refine the process for the rest | ✓ | ||
| WP4 – Teacher Preparatory and Professional Development Workshops | |||
|---|---|---|---|
| Deliverables | |||
| D4.1 – Workshop content and administration plan | ✓ | ||
| D4.2 – Pilot workshops & report– report on the implementation of pilot workshops, evaluation, lessons-learned and improvements made | ✓ | ||
| D4.3 – Local Workshops & report – report on the implementation of workshops at the level of regional clusters, evaluation, lessons learned and improvements needed | ✓ | ||
| D4.4 – Webinars & report on the implementation of webinars | ✓ | ||
| Milestones | |||
| MS9 – Webinar and Workshop videos uploaded on the PAFSE website | ✓ | ||
| WP5 – Networking and Partnership Sustainability | |||
|---|---|---|---|
| Deliverables | |||
| D5.1 – Strategy to formalize partnerships – strategic plan to formalize and sustain the networks after the end of the PAFSE project period | ✓ | ||
| D5.2 – Recommendations for mutual collaboration between schools and local communities | ✓ | ||
| D5.3 – Templates for Memorandum of Understanding between the members of a Local Education Network and the draft Articles for the Association of Networks (European Association for Public Health Education and Community Actions) | ✓ | ||
| Milestones | |||
| MS10 – Memoranda of Understanding (MoU) | ✓ | ||
| WP6 – Project Evaluation and Quality Assurance | |||
|---|---|---|---|
| Deliverables | |||
| D6.1 – Report on surveys on students’ attitudes to science | ✓ | ||
| D6.2 – Report on project final evaluation | |||
| D6.3 – Draft papers submitted to international scientific journals | ✓ | ||
|
✓ | ||
|
✓ | ||
| Milestones | |||
| MS11 – Survey data analysis from debate events made available | ✓ | ||
| WP8 – Ethics requirements | |||
|---|---|---|---|
| Deliverables | |||
| D8.1 – H – Requirement No. 2 | ✓ | ||
| D8.2 – POPD – Requirement No. 4 | ✓ | ||

